Best T-Mobile Prepaid Plans
- BrightSpot
- GIV Mobile
- GoSmart
- MetroPCS
- T-Mobile
- PTel Mobile
- SpeedTalk Mobile
- Solavei
- Ultra Mobile
- Simple Mobile
Best Plans
Best Low Price Plan: $25 plan from GIV Mobile is, of the above listed companies, the best offering. This plan features unlimited talk, text, international text, $2.50 in international credit and unlimited lower speed data. But, unlike the pTel plan of the same price and features, the GIV Mobile plan donates 8% of your monthly bill to charity. You can’t beat that!
Best Overall Plan: $35 plan from GoSmart includes unlimited talk, text, international text and a whopping 2.5 GB of data, compared to $40 for 2 GB of data at several other companies. Most companies also lack the unlimited international text as well.
Cheapest Data: $40 plan from GoSmart is my choice for the best overall plan as far as price goes. Looking at the chart, you’ll see that while there are cheaper plans, if you’re a moderate data user, this plan is definitely a great option. For $40, you can get 5 GB of high speed data and unlimited lower speed data. Of course, I haven’t dealt with their customer service, so you’ll want to take that into consideration as well.
Comparison
Not feeling my suggestions above? Here are all of the plans, organized by price and the amount of high-speed data they offer for an easy comparison depending on how much you want to spend, and how much data you need. As a reminder, all of these plans include unlimited talk and text and some of them also include unlimited international text.Price | Company | 4 G Data | Low Speed Data |
$19 | Ultra Mobile | 100 MB | none |
$20 | GIV | 150 MB | none |
$20 | pTel | 150 MB | none |
$25 | GIV | none | Unlimited |
$25 | GoSmart | none | Unlimited |
$25 | pTel | none | Unlimited |
$25 | Speedtalk | none | Unlimited |
$25 | SimpleMobile | none | Unlimited |
$29 | Ultra Mobile | 1 GB | none |
$29 | Solavei | 100 MB | Unlimited |
$29 | Telcel USA | 100 MB | none |
$30 | Brightspot | none | none |
$35 | GoSmart | 2.5 GB | Unlimited |
$35 | Speedtalk | 1 GB | Unlimited |
$35 | GIV | 500 MB | Unlimited |
$35 | pTel | 500 MB | Unlimited |
$39 | Solavei | 1 GB | Unlimited |
$39 | Ultra Mobile | 750 MB | Unlimited |
$40 | GoSmart | 5 GB | Unlimited |
$40 | MetroPCS | 2 GB | Unlimited |
$40 | SimpleMobile | 2 GB | Unlimited |
$40 | T-Mobile | 1 GB | Unlimited |
$40 | Telcel USA | 500 MB | Unlimited |
$45 | GIV | 2 GB | Unlimited |
$45 | Speedtalk | 2 GB | Unlimited |
$45 | Brightspot | 1 GB | Unlimited |
$49 | Solavei | 3 GB | Unlimited |
$49 | Ultra Mobile | 1 GB | Unlimited |
$50 | MetroPCS | 4 GB | Unlimited |
$50 | SimpleMobile | 4 GB | Unlimited |
$50 | T-Mobile | 3 GB | Unlimited |
$50 | pTel | 2 GB | Unlimited |
$50 | Telcel USA | 1 GB | Unlimited |
$55 | Brightspot | 3 GB | Unlimited |
$55 | Speedtalk | 3 GB | Unlimited |
$59 | Ultra Mobile | 2.5 GB | Unlimited |
$60 | MetroPCS | Unlimited | Unlimited |
$60 | SimpleMobile | 10 GB | Unlimited |
$60 | T-Mobile | 5 GB | Unlimited |
$60 | Telcel USA | 2 GB | Unlimited |
$65 | GIV | 4 GB | Unlimited |
$65 | pTel | 4 GB | Unlimited |
$70 | Speedtalk | Unlimited | Unlimited |
The pTel $20 is only 150 MB, not unlimited. Got my hopes up for a minute though.
In my quest to find the cheapest unlimited data plan, the lowest I found so far is Lycamobile $23, which has 100 MB at 4G speed, then unlimited throttled after that.
Is there anything cheaper?
Oh, you’re right—the low speed is not unlimited on that. I must have got it mixed up with the $25 unlimited low speed plan. Thanks for catching that! Article is updated.
Unfortunately, I can’t really think of anything cheaper than Lycamobile’s $23 plan. If you need unlimited and cost is your main priority, that’s not a bad deal at all.