Mobile Broadband Plan List
March 29, 2015/
When most people think about prepaid wireless, phone service is the most obvious and common prepaid service. However, many companies also provide other services on a prepaid model like data connections for tablets or mobile hotspots. These services can be purchased on a daily, weekly or monthly basis and vary just as widely as the wireless service these companies also offer.
Below, you’ll find links to several of the main companies that offer some kinds of mobile broadband or data for tablets. The speeds on these plans will vary slightly, but most of them are at least 3G.
But, so that you don’t have to go through and click each and every one, I have organized the plans into a handy chart based on the price so that you can compare them based on how much data you need and how much you want to pay. Boost Mobile is probably my best pick for value, with 1 GB of high speed data only costing $5, but the coverage for Boost is pretty dismal so it certainly isn’t going to work for everyone. Be sure to check the coverage charts for each company before you sign up!
Here’s the current list:
As a note, pretty much all of these plans will require a mobile broadband device, which will set you back anywhere from $40 – $200 depending on which service you choose.]]>
- AT&T GoPhone
- AT&T
- Boost Mobile
- DataJack
- FreedomPop
- H20 Wireless
- Internet On The Go (Walmart)
- Karma
Carrier | Cost | Data |
FreedomPop | $4 | 500 MB |
Boost Mobile | $5 | 1 GB |
Boost Mobile | $10 | 2 GB |
Datajack | $10 | 250 MB |
Internet On The Go | $10 | 500 MB |
Red Pocket | $10 | 1 GB |
NetZero | $13 | 500 MB |
Karma | $14 | 1 GB |
ATT | $15 | 250 MB |
StraightTalk | $15 | 1 GB |
FreedomPop | $20 | 2 GB |
Selectel | $20 | 1 GB |
Simple Mobile | $20 | 1.5 GB |
T-Mobile | $20 | 1 GB |
Verizon Prepaid | $20 | 1 GB |
NetZero | $23 | 1 GB |
ATT GoPhone | $25 | 2 GB |
Internet On The Go | $25 | 1.5 GB |
StraightTalk | $25 | 2 GB |
Virgin Mobile | $25 | 1.5 GB |
ATT | $30 | 3 GB |
Datajack | $30 | 2 GB |
Red Pocket | $30 | 3 GB; unlimited |
T-Mobile | $30 | 3 GB |
Verizon Prepaid | $30 | 2 GB |
Selectel | $35 | 3 GB |
NetZero | $38 | 2 GB |
Simple Mobile | $40 | 4 GB |
StraightTalk | $40 | 4 GB |
T-Mobile | $40 | 5 GB |
Verizon Prepaid | $40 | 4 GB |
Internet On The Go | $45 | 3 GB |
ATT | $50 | 5 GB |
ATT GoPhone | $50 | 5 GB |
H2O | $50 | 1 GB |
Red Pocket | $50 | 5 GB; unlimited |
Selectel | $50 | 5 GB |
StraightTalk | $50 | 5 GB |
T-Mobile | $50 | 7 GB |
Verizon Prepaid | $50 | 6 GB |
NetZero | $53 | 4 GB |
Virgin Mobile | $55 | 6 GB |
Simple Mobile | $60 | 6 GB |
T-Mobile | $60 | 9 GB |
ATT GoPhone | $75 | 8 GB |
StraightTalk | $75 | 7 GB |
Verizon Prepaid | $80 | 10 GB |
NetZero | $83 | 6 GB |
NetZero | FREE | 200 MB |
Posted in Mobile Data